September | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 Tumwater Fall League
DAP Anchors 7th Boys 3:15-vs North Thurston(W) 5:30-Capital (W) Overall 2-0 |
| 8 |
9 | 10 | 11 | 12 | 13 | 14 Tumwater Fall League DAP Anchors 7th Boys 3:15-vs Cougars (W) 5:30-vs Tumwater (L) Overall-3-1 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Tumwater Fall League DAP 7th Boys Anchors 10-vs Shelton 1:15-vs North Thurston Black Hills High School |
| 22 | 23 | 24 | 25 | 26 | 27Operation: Building Character Meeting 12noon Location TBA | 28 Tumwater Fall League DAP boys 7th Anchors 1:15-vs Capital 3:15-vs Tumwater Tumwater High School |
| 29 | 30 | |||||
| |
|
|
|
|
||
October | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 Tumwater Fall League DAP Boys 7th Anchors 1:15-vs Cougars 2:15-vs Shelton Tumwater High School |
||
| 6 |
7 | 8 | 9 | 10 | 11 | 12 Tumwater Fall League 6/7th
Boys Playoffs: 3:15, 4:30,5:30 &6:30pm Black Hills High School |
| 13 |
14 | 15 | 16 | 17 | 18 | 19 Tumwater Fall League 6/7th
Boys Playoffs Playoffs: 9am & 10am ( Championship Round) |
| 20 |
21 | 22 | 23 | 24 | 25 | 26 |
| 27 |
28 | 29 | 30 | 31 | |
|
| |
|
|
|
|
|
|
November | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
|
|
1 |
2 | ||
| 3 | 4 | 5 | 6 | 7 | 8 Port Angeles Tip-Off (7th Anchors) & Tumwater Competitive Winter League Starts | 9 Port Angeles Tip-off (7th Anchors) Tumwater
Competitive Winter League Starts
|
| 10 | 11 | 12 | 13 | 14 | 15Tumwater Competitive Winter League Starts | 16Tumwater Competitive Winter League Starts |
| 17High School First Try out Practice Good Luck | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 24 | 26 | 27 Happy Thanksgiving | 28 | 29Tumwater Competitive Winter League Starts | 30Tumwater Competitive Winter League Starts |
| |
|
|
|
|
|
|
December | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 |
2 | 3 | 4 | 5 | 6Tumwater Competitive Winter League Starts | 7Tumwater Competitive Winter League Starts |
| 8 | 9 | 10 | 11 | 12 | 13Tumwater Competitive Winter League Starts | 14Tumwater Competitive Winter League Starts |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 Christmas Eve | 25 Christmas | 26 | 27 | 28 |
| 29 | 30 | 31 New Years Eve | ||||
| 31 |
|
|
|
|
|
|
January | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
1 |
2 | 3-Tumwater Competitive Winter League Starts | 4-Tumwater Competitive Winter League Starts | ||
| 5 | 6 | 7 | 8 | 9 | 10-Tumwater Competitive Winter League Starts | 11-Tumwater Competitive Winter League Starts |
| 12 | 13 | 14 | 15 | 16 | 17-Tumwater Competitive Winter League Starts | 18-Tumwater Competitive Winter League Starts |
| 19 | 20 | 21 | 22 | 23 | 24-Tumwater Competitive Winter League Starts Port Angeles Martin Luther King Invitational |
25-Tumwater Competitive Winter League Starts Port Angeles Martin Luther King Invitational |
| 26 | 27 | 28 | 29 | 30 | 31-Tumwater Competitive Winter League Starts | |
| |
|
|
|
|
|
|
February | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
|
|
|
1 |
||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| |
|
|
|
|
|
|
March | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
|
|
|
|
1 |
|
| 2 |
3 | 4 | 5 | 6 | 7 | 8 DAP Sports Team Training Starts |
| 9 |
10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
|
April | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
1 |
2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
|
| |
|
|
|
|
|
|
May | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
|
|
1 |
2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25c Memorial Day | 26 | 27 | 28 | 28 | 30 | 31 |
| |
|
|
|
|
|
|
June | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| |
||||||
July | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
1 |
2 | 3 | 4 4th of July | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| |
|
|
|
|
|
|
August | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| |
|
|
|
1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
|
|
|
|